Budget
from €0.62per 1M output tokens
- Buy credit, spend it on tokens and sandboxes
- Every model, one endpoint
- No subscription
- From €20 — and it never expires
Everything on this page comes out of one budget: tokens for the models, seconds for the sandboxes. You buy credit and spend it as you go — no subscription, no plan to choose.
from €0.62per 1M output tokens
on request
No free tier and no subscription — you buy budget, and it is spent as you use it. Kyte is different: its Free plan comes with a monthly token allowance included — see kyte.pirol.ai/pricing.
| Model | Input | Output | Speed |
|---|---|---|---|
| Pirol AIpicks one of the models below for you · one blended rate, whichever it chooses | €0.69 | €2.55 | — |
| GLM-5.3-Flash320B MoE, 18B active: coding, agentic workflows, reasoning, tool use, long context, vision | €0.19 | €0.62 | 349 tok/s |
| DeepSeek V4.1 Flashmultimodal MoE: coding, reasoning, and tasks combining images and text | €0.40 | €1.59 | 139 tok/s |
| GLM-5.3750B MoE: coding, agentic workflows, reasoning, tool use, long context | €1.47 | €5.45 | 455 tok/s |
EUR per 1M tokens. All prices exclude VAT.
Vectors for search and retrieval, from the same budget. You pay for the text you send; there is no output side, so no output price.
| Model | Price | Unit |
|---|---|---|
| Qwen3 Embedding8B, multilingual, 4096 dimensions: search, retrieval, clustering | €0.02 | per 1M tokens |
Agents run in their own virtual machine in the EU, paid from the same budget. You pay by the second while a sandbox runs, for the higher of what it reserves and what it uses.
| Resource | Price | Unit |
|---|---|---|
| CPUone core is 2 vCPU | €0.142 | per core-hour |
| Memory | €0.024 | per GiB-hour |
| Storagebackups and templates included | €0.09 | per GiB-month |
| GPU L4a whole GPU; CPU and memory on top | €0.80 | per GPU-hour |
| GPU L40Sa whole GPU; CPU and memory on top | €1.95 | per GPU-hour |
| GPU H100a whole GPU; CPU and memory on top | €3.95 | per GPU-hour |
| Storage trafficwhat a GPU sandbox reads from your storage while it runs at another location in the EU | €0.15 | per GiB |
| Free allowanceevery calendar month, per workspace · needs a confirmed email address | €5 | per month |
An idle sandbox costs about €0.024 an hour, an agent on one core and 2 GiB about €0.19. A stopped sandbox costs nothing; its storage and its backup stay until you remove them. Run out of budget and sandboxes are stopped, with your work backed up first — see the sandbox docs.
Looking for Kyte's plans? kyte.pirol.ai/pricing